Pneumatic ZPT40HBN A14 Industrial Rubber Suction Cup Single Layer Flat Vacuum Pad Connectors Japan
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Type | Standard | Impedance | / |
| Pin or Socket | / | Packaging | / |
| Supplier Type | / | Application | / |
| Description | / | Interface Type | / |
| Cross Reference | / | Color | / |
| Material | / | Media Available | / |
| Specification | / | Termination | / |
| Features | / | Contact Termination | / |
| Number of Positions | / | Pitch | / |
| Number of Rows | / | Mounting Type | / |
| Connector Usage | / | Number of Columns | / |
| Convert From (Adapter End) | / | Convert To (Adapter End) | / |
| Gender | / | Plug/Mating Plug Diameter | / |
| Number of Positions/Contacts | / | Voltage - Rated | / |
| Number of Positions/Bay/Row | / | Shell Material | / |
| Current Rating (Amps) | / | Voltage Rating | / |
| Diameter - Outside | / | Contact Size | / |
| Frequency - Max | / | Number of Ports | / |
| Adapter Series | / | Center Gender | / |
| Center Contact Plating | / | Center Conductor Diameter | / |
| Board Thickness | / | Maximum Working Height | / |
| Recommended Working Height | / | Minimum Working Height | / |
| FFC, FCB Thickness | / | Cable End Type | / |
| Size / Dimension | / | Housing Finish | / |
| Port Direction | / | Voltage | / |
| Region Utilized | / | Terminal Block Type | / |
| Number of Circuits | / | Current Rating (Per Contact) | / |
| Panel Mount Type | / | Current | / |
| Wire Termination | / | Module Capacity | / |
| Terminal Type | / | Board Size | / |
| Approved Countries | / | Head Style | / |
| Mfg. Date Code | / |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.